= recorded by audience
|
= ticket/-stub available
|
= poster/flyer/pic available
|
= official released
|
Jul | 22 | Tower Center | Upper Darby, PA, USA -Press and selected fans only- |
|
-
|
-
|
Jul | 24 | Mann Music Center | Philadelphia, PA, USA |
|
|
|
Jul | 25 | Jones Beach | Wantagh, NY, USA |
|
|
-
|
Jul | 26 | Garden State Arts Center | Holmdel, NJ, USA |
|
|
-
|
Jul | 28 | Merriweather Post Pavillon | Columbia, MD, USA |
|
|
-
|
Jul | 29 | Great Woods Performing Arts Center | Mansfield, MA, USA |
|
|
-
|
Jul | 31 | Waterloo Village | Stanhope, NJ, USA *radio broadcast* |
|
|
|
Aug | 01 | Empire Center | Syracuse, NY, USA |
|
-
|
-
|
Aug | 02 | Palace Theater | Albany, NY, USA |
|
|
|
Aug | 04 | Bushnell Auditorium | Hartford, CT, USA |
|
|
|
Aug | 05 | L'Agora | Quebec, CAN |
|
-
|
|
Aug | 07 | Forum | Montreal, CAN |
|
|
|
Aug | 08 | Finger Lakes PAC | Canadaigua, NY, USA |
|
|
-
|
Aug | 09 | Kingswood Amphitheater | Toronto, CA |
|
|
-
|
Aug | 11 | Nautica Stage | Cleveland, OH, USA |
|
|
|
Aug | 12 | Pine Knob | Detroit, MI, USA |
|
|
-
|
Aug | 13 | Riverbend Amphitheater | Cincinnati, OH, USA |
|
-
|
-
|
Aug | 15 | Riverport Amphitheater | Maryland Heights, MO, USA |
-
|
|
|
Aug | 16 | World Music Theater | Chicago, IL, USA |
|
|
|
Aug | 17 | Deer Creek | Indianapolis, IN, USA |
|
|
-
|
Aug | 18 | Chastain Park | Atlanta, GA, USA |
|
|
-
|
Aug | 20 | Starplex Amphitheater | Dallas, TX, USA |
-
|
|
|
Aug | 21 | Woodlands Pavilion | Houston, TX, USA |
-
|
|
-
|
Aug | 22 | Sunken Garden Theater | San Antonio, TX, USA |
-
|
-
|
|
Aug | 24 | Desert Sky Pavilion | Phoenix, AZ, USA |
|
|
-
|
Aug | 26 | Open Air Theater | San Diego, CA, USA |
|
|
-
|
Aug | 28 | Universal Amphitheater | Los Angeles, CA, USA |
|
|
-
|
Aug | 29 | UCI Bren Events Center | Irvine, CA, USA |
|
|
-
|
Aug | 30 | Thomas and Mack Center | Las Vegas, NV, USA |
|
|
-
|
Sep | 01 | California Expo Amphitheater | Sacramento, CA, USA |
-
|
|
|
Sep | 02 | Concord Pavilion | San Francisco, CA, USA |
|
|
-
|
Sep | 04 | Arlene Schnitzer Hall | Portland, OR, USA |
-
|
|
-
|
Sep | 05 | Gorge Amphitheater | George, WA, USA |
-
|
|
-
|
Sep | 06 | Orpheum Theater | Vancouver, CAN |
|
|
-
|
Sep | 10 | Kyoikubunkakaikan | Kawasaki, JPN |
|
|
|
Sep | 11 | Koseinenkinkaikan | Tokyo, JPN |
|
-
|
-
|
Sep | 12 | Shi Kokaido | Nagoya, JPN |
|
-
|
-
|
Sep | 14 | Koseinenkinkaikan | Osaka, JPN |
|
-
|
-
|
Sep | 16 | Hitomikinekodo | Tokio, JPN |
|
|
-
|
Sep | 17 | Shibuya Kokaido | Tokyo, JPN |
|
|
-
|
Sep | 18 | Shibuya Kokaido | Tokyo, JPN |
|
-
|
-
|
Sep | 19 | Shibuya Kokaido | Tokyo, JPN |
|
|
-
|
Sep | 26 | Arena di Verona | Verona, ITA |
|
|
|
Sep | 29 | Sports Hall | Budapest, HUN |
|
|
-
|
Oct | 02 | Royal Albert Hall | London, GB |
|
|
|
Oct | 03 | Royal Albert Hall | London, GB |
|
|
|
Oct | 06 | Jahrhunderthalle | Frankfurt, GER (postponed because of Keith' illness to 21. Oct.) |
-
|
|
|
Oct | 07 | Huxley's Neue Welt | Berlin, GER |
|
|
|
Oct | 08 | Kuppelsaal | Hannover, GER |
|
-
|
|
Oct | 10 | Stadthalle | Vienna, AUT |
|
|
|
Oct | 11 | Stadthalle | Heidelberg, GER |
|
|
-
|
Oct | 12 | Eulachhalle | Winterthur, SWI |
-
|
-
|
-
|
Oct | 13 | Siegerlandhalle | Siegen, GER |
|
|
|
Oct | 15 | Oberfrankenhalle | Bayreuth, GER |
|
-
|
-
|
Oct | 16 | Eissporthalle | Halle, GER |
-
|
|
-
|
Oct | 17 | E-Werk | Köln, GER |
|
|
-
|
Oct | 18 | Grugahalle | Essen, GER |
|
|
|
Oct | 20 | Philharmonie | München, GER |
|
|
|
Oct | 21 | Jahrhunderthalle | Frankfurt, GER (again postponed, this time because of Greg's 'lost' voice) |
-
|
|
-
|
Oct | 23 | Congresgebouw | Hague, NL |
|
-
|
-
|
Oct | 25 | Apollo | Manchester, GB |
|
|
|
Oct | 26 | Royal Albert Hall | London, GB |
|
|
|
Oct | 28 | Kongresszentrum | Stuttgart, GER |
|
|
-
|
Oct | 31 | Cuartel Conde Duque | Madrid, ESP |
|
-
|
-
|
Nov | 02 | Arena Auditorium | Valencia, ESP |
-
|
-
|
|
Nov | 03 | Palacio De Los Deportes | Barcelona, ESP |
|
|
|
Nov | 05 | Elysée Montmartre | Paris, FRA |
|
|
|
Nov | 06 | Vorst Nationaal | Brussels, BEL |
|
|
|
Nov | 07 | Congresgebouw | Hague, NL |
|
|
|
Nov | 08 | Falkonteatret | Copenhagen, DEN |
|
|
-
|
Nov | 10 | Centrum | Oslo, NOR |
-
|
-
|
-
|
Nov | 11 | Konserthuset | Stockholm, SWE |
-
|
|
|
Nov | 14 | Donauhalle | Ulm, GER |
|
-
|
-
|
Nov | 15 | Kulturpalast | Dresden, GER |
-
|
-
|
-
|
Nov | 16 | Palaverde | Treviso, ITA (switched at last minute from Udine to Treviso) |
|
|
|
Nov | 17 | Palasport | Torino, ITA |
|
|
-
|
Nov | 19 | Palasport | Modena, ITA |
|
|
-
|
Nov | 20 | Palaghiaccio | Rome, ITA |
|
|
|
Nov | 21 | Palatrussardi | Milan, ITA |
|
|
-
|
Nov | 23 | Stadthalle | Freiburg, GER |
-
|
-
|
|
Nov | 25 | International Center | Bournemouth, GB |
|
|
-
|
Nov | 26 | CityHall | Newcastle, GB |
|
|
-
|
Nov | 27 | Symphony Hall | Birmingham, GB |
|
|
-
|
Nov | 28 | Colston Hall | Bristol, GB |
|
|
-
|
Nov | 30 | Kongresshalle | Frankfurt, GER |
|
|
-
|
Dec | 01 | Congress Centrum | Hamburg, GER |
-
|
|
|